Mandatory Public Disclosure
| Sr. No. | Title | Document |
|---|---|---|
| 1. | Fee Structure 2026-27: | Click to view |
| 2. | Annual Report for 2025-26 as on 26.05.2026 | Click to view |
| 3. | Sample of Transfer Certificate | Click to view |
| 4. | Last Three-Year Result Of The Board Examination As Per Applicability | Click to view |
| 05. | Parent Teacher Association Members 2026 | Click to view |
| 06. | Norms Followed for Fixing the Tuition Fees | Click to view |
| 07. | CBSE OASIS data as on 10.12.2023 | Click to view |
| 08. | Appendix IX,25.11.2022 | Click to view |
| 09. | Non Proprietary Trust Registration Certificate |
Click to view Click to view |
| 10. | NOC Government of Karnataka | Click to view |
| 11. | Recognition Certificate 23.11.2018 | Click to view |
| 12. | Building Safety Certificate | Click to view |
| 13. | Fire Safety Certificate | Click to view |
| 14. | DEO Certificate | Click to view |
| 15. | Water and Sanitary Condition Certificate | Click to view |
| 16. | CBSE Extension Grant Letter till 2028 | Click to view |
| 17. | Affidavit | Click to view |
| 18. | Self Certification Proforma | Click to view |
| 19. | Chairman and Members of Trust | Click to view |
| 20. | School Affiliation | Click to view |
| 21. | POCSO Committee 2026-27 | Click to view |
| 22. | Teachers Details 2026 | Click to view |
| 23. | Academic Caledar 2026-2027 | Click to view |
| 24. | School Managment Committee 2026-27 | Click to view |
