Mandatory Public Disclosure
| Sr. No. | Title | Document |
|---|---|---|
| 1. | Activity Calendar 2023-24 | Click to view |
| 2. | Fee Structure 2026-27: | Click to view |
| 3. | Annual Report 2022-23 | Click to view |
| 4. | Sample of Transfer Certificate | Click to view |
| 5. | PTM Members | Click to view |
| 6. | PTM Members 2024-25 | Click to view |
| 7. | Last Three-Year Result Of The Board Examination As Per Applicability | Click to view |
| 8. | School Management Committee 2023-24 | Click to view |
| 09. | School Management Committee 2024-25 | Click to view |
| 10. | Parent Teacher Association Members 2026 | Click to view |
| 11. | Norms Followed for Fixing the Tuition Fees | Click to view |
| 12. | CBSE OASIS data as on 10.12.2023 | Click to view |
| 13. | Appendix IX,25.11.2022 | Click to view |
| 14. | Non Proprietary Trust Registration Certificate |
Click to view Click to view |
| 15. | NOC Government of Karnataka | Click to view |
| 16. | Recognition Certificate 23.11.2018 | Click to view |
| 17. | Building Safety Certificate | Click to view |
| 18. | Fire Safety Certificate | Click to view |
| 19. | DEO Certificate | Click to view |
| 20. | Water and Sanitary Condition Certificate | Click to view |
| 21. | CBSE Extension Grant Letter till 2028 | Click to view |
| 22. | Affidavit | Click to view |
| 23. | Self Certification Proforma | Click to view |
| 24. | Chairman and Members of Trust | Click to view |
| 25. | School Affiliation | Click to view |
| 26. | POCSO Committee 2026-27 | Click to view |
| 27. | Teachers Details 2026 | Click to view |
