Student Strength

Sr. No. Class Name Student Count Boys Count Girls Count
1 PG-A 0 0 0
2 NR-A 17 12 5
3 LKG-A 30 13 17
4 UKG-A 28 19 9
5 I-A 31 22 9
6 II-A 26 13 13
7 III-A 25 15 10
8 IV-A 24 9 15
9 V-A 31 16 15
10 VI-A 20 11 9
11 VII-A 27 14 13
12 VIII-A 38 19 19
13 IX-A 31 15 16
14 X-A 26 15 11
Total : 354 Total : 193 Total : 161